In the tables below we have converted the sizes on our webiste with standard sizes to help you pick the right one.
Woman Size Chart
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
USA | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 |
UK | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 |
EUR | 32-34 | 34-36 | 38-40 | 42-44 | 46-28 |
ITA | 38-40 | 40-42 | 44-46 | 48 | 50 |
BUST (inch) | 33-34″ | 35-36″ | 37-38″ | 39-41″ | 42-45″ |
WAIST (inch) | 24-25″ | 26-27″ | 28-30″ | 31-33″ | 34-37″ |
HIPS (inch) | 35-36″ | 37-38″ | 39-41″ | 42-44″ | 45-48″ |
BUST (cm) | 84-86 | 89-91.5 | 94-96.5 | 99-104 | 106-114 |
WAIST (cm) | 61-63.5 | 66-69 | 71-76 | 79-84 | 86-94 |
HIPS (cm) | 89-91.5 | 94-96.5 | 99-104 | 106-112 | 114-122 |
How to measure
1. Bust
Measure around the fullest part, placing the tape close up under the arms.
2. Hips
Your hips are 8 inches (20 cm) down from your waist. Measure around your hips to get your hip measurement.
3. Waist
Measure around the narrowest part of your body, under your navel.
4. Inseam
Measure from crotch area to the bottom of the leg.
Man Size Chart
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
USA/UK | 34 | 36 | 38 | 40 | 42 |
EUR | 44 | 46 | 48 | 50 | 52 |
ITA | 44 | 46 | 48 | 50 | 52 |
FR | 40 | 42 | 44 | 46 | 48 |
Girl/Boy Size Chart
SIZE | XS | S | M | L | XL |
EU/USA (Years) | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 |